Product Description
Match grade .300 Win Mag using a 190 grain Berger VLD Hunting bullet. Made in the USA! 20 Round boxes.
Technical Information
- Caliber: .300 Win Mag
- Bullet Weight: 190 grains
- Bullet Style: Berger
- Case Type: New Peterson Cartridge
Ballistics Information:
- Muzzle Velocity: 2900 fps
- Muzzle Energy: 3549 ftlbs
- G1: 0.57
.308 Berger 190gr VLD Hunting | |||||||
BC | Bullet | Muzzle | Zero | Sight | |||
Weight | Velocity | Range | Height | ||||
0.570 G1 | 190gr | 2900 | 100 | 1.5 in | |||
Altitude | Pressure | Temp | RH | Wind | |||
Velocity | |||||||
0 | 29.92 Hg. | 59.0 °F | 78% | - | |||
Zero | Zero | Zero | Zero | Min. | |||
Altitude | Pressure | Temp | RH | PBR | |||
0 | 29.92 Hg. | 59.0 °F | 78% | 0 | |||
Bullet Trajectory | |||||||
Range | Drop | Drop | Drop | Veloc. | Energy | Time | |
(yards) | (in) | (mrad) | (moa) | (fps) | (ft-lbs) | (sec) | |
0 | ↓ | -1.5 | 0 | 0 | 2906 | 3561 | 0 |
25 | -0.72 | -0.8 | -2.75 | 2863 | 3459 | 0.03 | |
50 | -0.2 | -0.11 | -0.39 | 2822 | 3358 | 0.05 | |
75 | 0.04 | 0.01 | 0.05 | 2780 | 3260 | 0.08 | |
100 | ⊕ | 0 | 0 | 0 | 2739 | 3165 | 0.11 |
125 | -0.33 | -0.07 | -0.25 | 2698 | 3071 | 0.13 | |
150 | -0.95 | -0.18 | -0.61 | 2658 | 2980 | 0.16 | |
175 | -1.89 | -0.3 | -1.03 | 2618 | 2892 | 0.19 | |
200 | -3.14 | -0.44 | -1.5 | 2579 | 2805 | 0.22 | |
225 | -4.71 | -0.58 | -2 | 2539 | 2720 | 0.25 | |
229 | ↑ | -5.07 | -0.61 | -2.11 | 2533 | 2703 | 0.25 |
250 | -6.63 | -0.74 | -2.53 | 2501 | 2638 | 0.28 | |
275 | -8.89 | -0.9 | -3.09 | 2462 | 2557 | 0.31 | |
300 | -11.51 | -1.07 | -3.66 | 2424 | 2478 | 0.34 | |
325 | -14.5 | -1.24 | -4.26 | 2386 | 2401 | 0.37 | |
350 | -17.87 | -1.42 | -4.88 | 2348 | 2326 | 0.4 | |
375 | -21.63 | -1.6 | -5.51 | 2311 | 2253 | 0.43 | |
400 | -25.8 | -1.79 | -6.16 | 2274 | 2182 | 0.47 | |
425 | -30.4 | -1.99 | -6.83 | 2238 | 2112 | 0.5 | |
450 | -35.42 | -2.19 | -7.52 | 2202 | 2044 | 0.53 | |
475 | -40.89 | -2.39 | -8.22 | 2166 | 1978 | 0.57 | |
500 | -46.83 | -2.6 | -8.94 | 2130 | 1914 | 0.6 | |
525 | -53.24 | -2.82 | -9.68 | 2095 | 1851 | 0.64 | |
550 | -60.15 | -3.04 | -10.44 | 2060 | 1790 | 0.67 | |
575 | -67.58 | -3.26 | -11.22 | 2025 | 1730 | 0.71 | |
600 | -75.53 | -3.5 | -12.02 | 1991 | 1672 | 0.75 | |
625 | -84.03 | -3.73 | -12.84 | 1957 | 1616 | 0.79 | |
650 | -93.09 | -3.98 | -13.68 | 1924 | 1561 | 0.83 | |
675 | -102.8 | -4.23 | -14.54 | 1891 | 1508 | 0.86 | |
700 | -113 | -4.48 | -15.42 | 1858 | 1456 | 0.9 | |
725 | -123.9 | -4.75 | -16.32 | 1825 | 1406 | 0.95 | |
750 | -135.4 | -5.02 | -17.24 | 1793 | 1357 | 0.99 | |
775 | -147.7 | -5.29 | -18.19 | 1762 | 1309 | 1.03 | |
800 | -160.6 | -5.58 | -19.17 | 1731 | 1263 | 1.07 | |
825 | -174.2 | -5.87 | -20.17 | 1700 | 1219 | 1.12 | |
850 | -188.6 | -6.16 | -21.19 | 1670 | 1176 | 1.16 | |
875 | -203.8 | -6.47 | -22.24 | 1640 | 1134 | 1.21 | |
900 | -219.8 | -6.78 | -23.32 | 1610 | 1094 | 1.25 | |
925 | -236.6 | -7.1 | -24.42 | 1581 | 1055 | 1.3 | |
950 | -254.3 | -7.43 | -25.56 | 1553 | 1017 | 1.35 | |
975 | -272.9 | -7.77 | -26.73 | 1525 | 981 | 1.4 | |
1000 | -292.4 | -8.12 | -27.92 | 1497 | 946 | 1.45 | |
Range | Drop | Drop | Drop | Veloc. | Energy | Time |
Product Videos
Custom Field
Product Reviews
4 Reviews Hide Reviews Show Reviews
-
190GR of consistency! Buy with confidence!
I'm very impressed with the performance of these rounds. Out of a 26" Browning X-Bolt Long Range Hunter with a 1:8 twist the muzzle velocity at sea level is only 35fps lower than the published velocity. After a few test groups I find this ammo to be very consistent and easily capable of sub-1/2 MOA groups. Looking forward to seeing the performance on an animal once deer and elk seasons start this year. Buy with confidence!
-
Berger VLD
Best performance I’ve found with consistent accuracy in a hunting bullet that creates a devastating wound channel that is immediately terminal.
-
Quality
Absolute best quality ammunition you can get anywhere!
-
Sparksmunitions
If you are a serious hunter and LR shooter Sparks is the way to go for selecting the best for your rifle. Anthony ‘s knowledge and expertise will guide you through your selection process. Customer service is outstanding.