Product Description
Match grade 6.5 Creedmoor using a 147 grain Hornady Match bullet. Made in the USA!
Technical Information
- Caliber: 6.5 Creedmoor
- Bullet Weight: 147 grains
- Bullet Style: Hornady
- Case Type: New Peterson Cartridge
Ballistics Information:
- Muzzle Velocity: 2650 fps
- Muzzle Energy: 2207 ft/lbs
- G1: 0.697
- G7: 0.351
1/3 MOA at 100 yards out of a Savage 10 BA Stealth, Ruger Precision Rifle and Custom Built Kelbly Match Rifle.
.264 Hornady 147gr ELD Match | ||||||||||
BC | Bullet | Muzzle | Zero | Sight | ||||||
Weight | Velocity | Range | Height | |||||||
0.697 G1 | 147gr | 2600 | 100 | 1.5 in | ||||||
Altitude | Pressure | Temp | RH | Wind | ||||||
Velocity | ||||||||||
0 | 29.92 Hg. | 59.0 °F | 78% | - | ||||||
Zero | Zero | Zero | Zero | Min. | ||||||
Altitude | Pressure | Temp | RH | PBR | ||||||
0 | 29.92 Hg. | 59.0 °F | 78% | 0 | ||||||
Bullet Trajectory | ||||||||||
Range | Drop | Drop | Drop | Veloc. | Energy | Time | ||||
(yards) | (in) | (mrad) | (moa) | (fps) | (ft-lbs) | (sec) | ||||
0 | ↓ | -1.5 | 0 | 0 | 2604 | 2213 | 0 | |||
25 | -0.62 | -0.69 | -2.38 | 2572 | 2159 | 0.03 | ||||
50 | -0.08 | -0.04 | -0.15 | 2540 | 2105 | 0.06 | ||||
75 | 0.13 | 0.05 | 0.17 | 2508 | 2053 | 0.09 | ||||
100 | ⊕ | 0 | 0 | 0 | 2477 | 2002 | 0.12 | |||
125 | -0.49 | -0.11 | -0.37 | 2445 | 1951 | 0.15 | ||||
150 | -1.34 | -0.25 | -0.85 | 2414 | 1902 | 0.18 | ||||
175 | -2.56 | -0.41 | -1.4 | 2383 | 1853 | 0.21 | ||||
200 | -4.17 | -0.58 | -1.99 | 2352 | 1806 | 0.24 | ||||
210 | ↑ | -5 | -0.66 | -2.26 | 2340 | 1785 | 0.26 | |||
225 | -6.17 | -0.76 | -2.62 | 2322 | 1759 | 0.27 | ||||
250 | -8.57 | -0.95 | -3.27 | 2292 | 1714 | 0.31 | ||||
275 | -11.39 | -1.15 | -3.95 | 2262 | 1669 | 0.34 | ||||
300 | -14.63 | -1.35 | -4.66 | 2232 | 1626 | 0.37 | ||||
325 | -18.31 | -1.56 | -5.38 | 2202 | 1583 | 0.41 | ||||
350 | -22.43 | -1.78 | -6.12 | 2173 | 1541 | 0.44 | ||||
375 | -27.01 | -2 | -6.88 | 2144 | 1500 | 0.48 | ||||
400 | -32.07 | -2.23 | -7.66 | 2115 | 1459 | 0.51 | ||||
425 | -37.61 | -2.46 | -8.45 | 2086 | 1420 | 0.55 | ||||
450 | -43.65 | -2.69 | -9.26 | 2057 | 1381 | 0.58 | ||||
475 | -50.21 | -2.94 | -10.09 | 2029 | 1344 | 0.62 | ||||
500 | -57.29 | -3.18 | -10.94 | 2001 | 1307 | 0.66 | ||||
525 | -64.92 | -3.43 | -11.81 | 1973 | 1271 | 0.7 | ||||
550 | -73.1 | -3.69 | -12.69 | 1946 | 1236 | 0.73 | ||||
575 | -81.86 | -3.95 | -13.59 | 1918 | 1201 | 0.77 | ||||
600 | -91.2 | -4.22 | -14.52 | 1891 | 1167 | 0.81 | ||||
625 | -101.2 | -4.5 | -15.46 | 1864 | 1134 | 0.85 | ||||
650 | -111.7 | -4.77 | -16.42 | 1838 | 1102 | 0.89 | ||||
675 | -123 | -5.06 | -17.39 | 1812 | 1071 | 0.93 | ||||
700 | -134.8 | -5.35 | -18.39 | 1786 | 1040 | 0.97 | ||||
725 | -147.4 | -5.65 | -19.42 | 1760 | 1011 | 1.02 | ||||
750 | -160.7 | -5.95 | -20.46 | 1734 | 982 | 1.06 | ||||
775 | -174.7 | -6.26 | -21.52 | 1709 | 953 | 1.1 | ||||
800 | -189.4 | -6.58 | -22.61 | 1684 | 926 | 1.15 | ||||
825 | -204.9 | -6.9 | -23.72 | 1659 | 899 | 1.19 | ||||
850 | -221.2 | -7.23 | -24.85 | 1635 | 872 | 1.24 | ||||
875 | -238.3 | -7.56 | -26 | 1611 | 847 | 1.28 | ||||
900 | -256.2 | -7.91 | -27.19 | 1587 | 822 | 1.33 | ||||
925 | -275 | -8.26 | -28.39 | 1564 | 798 | 1.38 | ||||
950 | -294.7 | -8.62 | -29.62 | 1541 | 775 | 1.43 | ||||
975 | -315.3 | -8.98 | -30.88 | 1518 | 752 | 1.48 | ||||
1000 | -336.9 | -9.36 | -32.17 | 1496 | 730 | 1.53 | ||||
Range | Drop | Drop | Drop | Veloc. | Energy | Time |
Product Videos
Custom Field
Product Reviews
4 Reviews Hide Reviews Show Reviews
-
6.5 creed 147 Hornady match
I lucked out and purchased 500 rounds of these bad boys right before the panderino hit when the price was really good. My 6.5 c ar build loved them. Was able to hit an 8" steel 4 times in a row at 680 yards after a 3 shot dial in. 10/10 recommend.
-
Better than Hornady ELD
The only part of these that are Hornady are the bullets. These are Peterson brass & H4350 powder. They're not as sensitive to temperature change. For a factory load they're very accurate. Customer service is top notch and delivery is fast. I've ordered roughly 1000 rounds to date. I tried some of their other Creedmore loads, but my Tikka T3 A1 loves the 147gr. Until I start reloading,these are my go to rounds for competition.
-
6.5 147gr Sparks Ammunitions
I have just started shooting production class and PRS matches. This 6.5 Creedmoor 147 grain was the most accurate out of my Howa 1500 chassis gun. I will continue buying this ammo no malfunctions and completely accurate.
-
Better than..
I think the brass is better than the Hornady ELD. It's also a bit faster round. I like it